The programme of meetings and events for 2021 has not yet been finalised, due to the impact of coronavirus and the regulations regarding meetings. It will be available here shortly.
The ONS conducts a census of the population in England and Wales every ten years, and the next one will be taking place shortly. Census Day is Sunday 21st March 2021 – click here for more information.
Copies of the Group’s Newsletters can be downloaded below:
SEPTEMBER 2019 Newsletter No. 18 | |||||
MAY 2019 Newsletter No. 17 | DECEMBER 2018 - P.1 Newsletter No. 16 | DECEMBER 2018 - P.2 Newsletter No. 16 | |||
JUNE 2017 Newsletter No. 15 | SEPTEMBER 2016 Newsletter No. 14 | JULY 2016 Newsletter No. 13 | |||
SEPTEMBER 2015 Newsletter No. 12 | FEBRUARY 2015 Newsletter No. 11 | JUNE 2014 Newsletter No. 10 | |||
APRIL 2014 Newsletter No. 9 | NOVEMBER 2013 Newsletter No. 8 | JULY 2013 Newsletter No 7. | |||
DECEMBER 2012 Newsletter No. 6 | NOVEMBER 2012 Newsletter No. 5 | AUGUST 2012 Newsletter No. 4 | |||
JUNE 2012 Newsletter No. 3 | APRIL 2012 Newsletter No. 2 | FEBRUARY 2012 Newsletter No. 1 |
Click here for Pillbox Walk 2017
Click here for events which took place in 2016.
Click here for events which took place in 2015.
Click here for reports and photographs relating to some of our 2014 events.
Last updated 11th February 2021